Residential Beacon 680+ |
||||||
Term | Rate * | Lender Fee | Finder Fee | |||
1 Year | 5.29% | 1% | 50 bps | |||
2 Year | 5.14% | 1% | 60 bps | |||
3 Year | 5.09% | 1% | 90 bps | |||
3 Year | 5.40% | -- | 75 bps |
Residential Beacon 650 - 679 |
||||||
Term | Rate * | Lender Fee | Finder Fee | |||
1 Year | 5.44% | 1% | 50 bps | |||
2 Year | 5.29% | 1% | 60 bps | |||
3 Year | 5.24% | 1% | 90 bps | |||
3 Year | 5.56% | -- | 75 bps |
Residential Beacon 580 - 649 |
||||||
Term | Rate * | Lender Fee | Finder Fee | |||
1 Year | 5.69% | 1% | 50 bps | |||
2 Year | 5.59% | 1% | 60 bps | |||
3 Year | 5.49% | 1% | 90 bps |
Residential Beacon < 580 |
||||||
Term | Rate * | Lender Fee | Finder Fee | |||
1 Year | 6.44% | 1% | 50 bps | |||
2 Year | 6.29% | 1% | 50 bps | |||
3 Year | 6.24% | 1% | 50 bps |
Fully Open Mortgage |
|||
Term | Rate * | Lender Fee | Finder Fee |
1 Year | Starting at 8.99% | 2% | 100 bps |