Residential Beacon 680+ |
||||||
Term | Rate * | Lender Fee | Finder Fee | |||
1 Year | 5.59% | 1% | 50 bps | |||
2 Year | 5.44% | 1% | 60 bps | |||
3 Year | 5.34% | 1% | 90 bps | |||
3 Year | 5.65% | -- | 75 bps |
Residential Beacon 650 - 679 |
||||||
Term | Rate * | Lender Fee | Finder Fee | |||
1 Year | 5.74% | 1% | 50 bps | |||
2 Year | 5.59% | 1% | 60 bps | |||
3 Year | 5.49% | 1% | 90 bps | |||
3 Year | 5.81% | -- | 75 bps |
Residential Beacon 580 - 649 |
||||||
Term | Rate * | Lender Fee | Finder Fee | |||
1 Year | 5.99% | 1% | 50 bps | |||
2 Year | 5.84% | 1% | 60 bps | |||
3 Year | 5.74% | 1% | 90 bps |
Residential Beacon < 580 |
||||||
Term | Rate * | Lender Fee | Finder Fee | |||
1 Year | 6.49% | 1% | 50 bps | |||
2 Year | 6.34% | 1% | 50 bps | |||
3 Year | 6.24% | 1% | 50 bps |
Fully Open Mortgage |
|||
Term | Rate * | Lender Fee | Finder Fee |
1 Year | Starting at 9.49% | 2% | 100 bps |