Residential Beacon 680+ |
||||||
Term | Rate * | Lender Fee | Finder Fee | |||
1 Year | 6.49% | 1% | Exclusive Offer | |||
2 Year | 6.59% | 1% | Exclusive Offer | |||
3 Year | 6.64% | 1% | Exclusive Offer | |||
3 Year | 7.04% | -- | 75 bps |
Residential Beacon 650 - 679 |
||||||
Term | Rate * | Lender Fee | Finder Fee | |||
1 Year | 6.69% | 1% | Exclusive Offer | |||
2 Year | 6.79% | 1% | Exclusive Offer | |||
3 Year | 6.89% | 1% | Exclusive Offer | |||
3 Year | 7.24% | -- | 75 bps |
Residential Beacon 580 - 649 |
||||||
Term | Rate * | Lender Fee | Finder Fee | |||
1 Year | 6.99% | 1% | Exclusive Offer | |||
2 Year | 7.24% | 1% | Exclusive Offer | |||
3 Year | 7.34% | 1% | Exclusive Offer |
Residential Beacon < 580 |
||||||
Term | Rate * | Lender Fee | Finder Fee | |||
1 Year | 7.39% | 1% | Exclusive Offer | |||
2 Year | 7.49% | 1% | Exclusive Offer | |||
3 Year | 7.94% | 1% | Exclusive Offer |
Fully Open Mortgage |
|||
Term | Rate * | Lender Fee | Finder Fee |
1 Year | Starting at 12.99% | 2.00% | 100 bps |