Residential Beacon 680+ |
||||||
Term | Rate * | Lender Fee | Finder Fee | |||
1 Year | 5.89% | 1% | 50 bps | |||
2 Year | 5.64% | 1% | 60 bps | |||
3 Year | 5.54% | 1% | 90 bps | |||
3 Year | 5.85% | -- | 75 bps |
Residential Beacon 650 - 679 |
||||||
Term | Rate * | Lender Fee | Finder Fee | |||
1 Year | 6.04% | 1% | 50 bps | |||
2 Year | 5.79% | 1% | 60 bps | |||
3 Year | 5.69% | 1% | 90 bps | |||
3 Year | 6.10% | -- | 75 bps |
Residential Beacon 580 - 649 |
||||||
Term | Rate * | Lender Fee | Finder Fee | |||
1 Year | 6.54% | 1% | 50 bps | |||
2 Year | 6.29% | 1% | 60 bps | |||
3 Year | 6.19% | 1% | 90 bps |
Residential Beacon < 580 |
||||||
Term | Rate * | Lender Fee | Finder Fee | |||
1 Year | 6.79% | 1% | 50 bps | |||
2 Year | 6.54% | 1% | 50 bps | |||
3 Year | 6.44% | 1% | 50 bps |
Fully Open Mortgage |
|||
Term | Rate * | Lender Fee | Finder Fee |
1 Year | Starting at 9.49% | 2% | 100 bps |