Transfer out | $25 |
Closure, if less than 3 months | $25 |
Online | Free |
In branch | $1 per bill |
For Member | $7 |
For Non-Member | $15 |
Chargeback Items | $10 |
Within 90 days | Free |
After 90 days | $5 per item |
Third-party collection of cheque (Domestic) | $25 |
Third-party collection of cheque (International) | $502 |
Garnishment | $50 |
Confirmation Letter | $25 |
In Canadian funds | $45 |
In US funds | $45 US |
If re-activated within 60 days of notice | No charge |
At 2 years of inactivity3 | $25 |
In Canadian dollars | $7 |
In euros | €15 |
In euros - Request for refund | €15 |
In US dollars | $10 US |
Interac e-Transfer®: Receive funds (Credit) | Free |
Interac e-Transfer®: Send through Perfetto.® account (Debit) | Free |
Interac e-Transfer®: Send through a legacy account (Debit) | $1.50 each |
Me-to-Me: Send or receive | Free |
Print or soft copy. Current month only. | Free |
Within 90 days | Free |
More than 90 days | $25/hour + storage company fee |
Full details provided | $10 |
Partial details provided | $20 |
For euro and US drafts, full details provided | $25 |
Incoming in Canadian dollars | $15 |
Incoming in euros | €20 |
Incoming in euros, when more than €50,000 | 0.15%4 |
Incoming in US dollars | $15 US |
Outgoing in Canadian dollars | $30 |
Outgoing in euros | €30 |
Outgoing in US dollars | $30 US |
Investigation fee for non-credit union error | $30 |
Unauthorized overdraft | $5 per item + 21% interest |
Transfer out | $25 |
Closure, if less than 3 months | $25 |
Deposit | Free |
Withdrawal | Free |
Interac® withdrawals at ATMs outside of these two networks7 | $1.50 |
Cirrus® withdrawal at any international ATM | $3.00 |
Direct (Point-of-sale) payment - Applies to legacy accounts | $0.60 |
© IC SAVINGS All rights reserved.
© IC SAVINGS All rights reserved.