Current Rates
To understand how we calculate the applicable interest, please refer to the specific product page or contact us for more details. Rates are per annum (p.a.) and are subject to change without notice.
To understand how we calculate the applicable interest, please refer to the specific product page or contact us for more details. Rates are per annum (p.a.) and are subject to change without notice.
Prime Lending Rate | 5.45% |
Effective 12 December 2024
Perfetto. – For the balance up to $500,000 | 0.45% |
Perfetto. – On the portion of the balance above $500,000 | 0.05% |
Euro Savings Account | 0.05% |
Interest is not paid on our US Dollar Chequing Account.
Business Operating Account | 0.00% |
Business Savings+ | 0.35% |
Community (Chequing) Account – For the balance up to $5,000 | 0.00% |
Community (Chequing) Account – On the portion of the balance between $5,000.01 and $50,000 | 0.10% |
Community (Chequing) Account – On the portion of the balance above $50,000 | 0.20% |
Interest is not paid on our foreign (euro, USD) currency business accounts.
1 year | 3.00% |
18 months | 2.95% |
2 years | 2.85% |
3 years | 2.85% |
4 years | 2.80% |
5 years | 2.75% |
* Non-redeemable. Includes FHSA, RDSP, RESP, RRIF, RRSP and TFSA.
1 year | 3.00% |
18 months | 2.95% |
2 years | 2.85% |
3 years | 2.85% |
4 years | 2.80% |
5 years | 2.75% |
* Non-redeemable.
30 days | 0.00% |
60 days | 0.00% |
90 days | 0.00% |
180 days | 2.00% |
270 days | 2.25% |
1 year | 2.50% |
30 days | 0.40% |
60 days | 0.55% |
90 days | 0.65% |
180 days | 2.25% |
270 days | 2.30% |
30 days | 0.05% |
60 days | 0.05% |
90 days | 0.05% |
180 days | 0.10% |
270 days | 0.05% |
* Minimum of $10,000 USD
90 days | 0.10% |
* Minimum of €10,000
Home Equity | 5.95% |
6 months | 6.75% |
1 year | 6.29% |
2 years | 5.59% |
3 years | 4.79% |
4 years | 4.64% |
5 years | 4.64% |
* Subject to approval of fully qualified loans
5-year Variable Closed | 6.20% |
6-month Open | 9.10% |
1-year Open | 9.60% |
Please note that these accounts are no longer being opened.
Fat Cat, Youth Savings Account | 0.45% |
Headstart, Youth Banking Account | 0.25% |
Investment Savings Account | 0.45% |
Maximizer, Chequing Account | 0.00% |
Maximizer Plus, Chequing Account – For the balance up to $300,000 | 0.45% |
Maximizer Plus – For the portion of the balance above $300,000 | 0.00% |
Savings Plus – For the balance up to $500,000 | 0.45% |
Savings Plus – For the portion of the balance above $500,000 | 0.05% |
* Subject to approval of fully qualified loans.
© IC SAVINGS All rights reserved.
© IC SAVINGS All rights reserved.