Current Rates
To understand how we calculate the applicable interest, please refer to the specific product page or contact us for more details. Rates are per annum (p.a.) and are subject to change without notice.
To understand how we calculate the applicable interest, please refer to the specific product page or contact us for more details. Rates are per annum (p.a.) and are subject to change without notice.
| Prime Lending Rate (effective October 30, 2025) | 4.45% |
| Perfetto. – For the balance up to $500,000 | 0.45% |
| Perfetto. – On the portion of the balance above $500,000 | 0.05% |
| Euro Savings Account | 0.05% |
Interest is not paid on our US Dollar Chequing Account.
| Business Operating Account | 0.00% |
| Business Savings+ | 0.35% |
| Community (Chequing) Account – For the balance up to $5,000 | 0.00% |
| Community (Chequing) Account – On the portion of the balance between $5,000.01 and $50,000 | 0.10% |
| Community (Chequing) Account – On the portion of the balance above $50,000 | 0.20% |
Interest is not paid on our foreign (euro, USD) currency business accounts.
| 1 year | 2.60% |
| 18 month | 2.55% |
| 2 year | 2.50% |
| 3 year | 2.65% |
| 4 year | 2.60% |
| 5 year | 2.55% |
* Non-redeemable. Includes FHSA, RDSP, RESP, RRIF, RRSP and TFSA.
| 1 year | 2.60% |
| 18 month | 2.55% |
| 2 year | 2.50% |
| 3 year | 2.65% |
| 4 year | 2.60% |
| 5 year | 2.55% |
* Non-redeemable.
| 30 day | 0.00% |
| 60 day | 0.00% |
| 90 day | 0.00% |
| 180 day | 1.75% |
| 270 day | 1.85% |
| 1 year | 2.00% |
| 30 day | 0.40% |
| 60 day | 0.55% |
| 90 day | 0.65% |
| 180 day | 1.95% |
| 270 day | 2.00% |
| 30 day | 0.05% |
| 60 day | 0.05% |
| 90 day | 0.05% |
| 180 day | 0.10% |
| 270 day | 0.05% |
* Minimum of $10,000 USD
| 90 day | 0.10% |
* Minimum of €10,000
| Home Equity Line of Credit (HELOC) | 5.20% |
* Subject to approval of fully qualified loans. See 'Terms and Conditions' for 'Mortgage and Line of Credit Definitions'.
| Term | Rate | APR 1 |
| 1 year | 4.99% | 5.77% |
| 2 year | 4.54% | 4.93% |
| 3 year | 4.39% | 4.65% |
| 4 year | 4.49% | 4.68% |
| 5 year | 4.54% | 4.70% |
* Subject to approval of fully qualified loans. See 'Terms and Conditions' for 'Mortgage and Line of Credit Definitions'.
Please note that these accounts are no longer being opened.
| Fat Cat, Youth Savings Account | 0.45% |
| Headstart, Youth Banking Account | 0.25% |
| Investment Savings Account | 0.45% |
| Maximizer, Chequing Account | 0.00% |
| Maximizer Plus, Chequing Account – For the balance up to $300,000 | 0.45% |
| Maximizer Plus – For the portion of the balance above $300,000 | 0.00% |
| Savings Plus – For the balance up to $500,000 | 0.45% |
| Savings Plus – For the portion of the balance above $500,000 | 0.05% |
© IC SAVINGS All rights reserved.
© IC SAVINGS All rights reserved.